Honorary Members of FVRP
S. No. | Title | Description |
1. | Patrons | Senior-most honorary figure, nationally or internationally recognised |
2. | Honorary Chairperson | A founder Director with significant continued contributions |
3. | Honorary Advisors | Subject matter expert (legal, education, policy, etc.) |
4. | Honorary Members | Recognised contributor without any executive responsibility |
Honorary Members of FVRP (proposed)
S. No. | Title | Description |
1. | Patrons | Dr Kiran Bedi, Former LG Puducherry Dr Nilima Shabharwal, Founder, Home of Hope, Int. USA |
2. | Honorary Chairperson | Dr Alok Kumar “Bhuwan”, Founder Director, FVRP |
3. | Honorary Advisors | Dr. J. P. Singh, Former Member Secretary RCI Dr. Jayanthi Narayan, Visiting Professor, University of Northampton, UK. Dr. Saroj Arya, Former Associate Professor, NIEPID Dr Shailaja Rao, Former HoD – Dept of Special Education, NIEPID – Secunderabad Maj. Dr. B. V. Ram Kumar, Director, NIEPID Dr B Ashok, Former HOD, DAIL, NIEPID Dr. Nibedila Patnaik, Former Faculty and HoD, Dept of Special Education, NIEPID, Secunderabad |
4. | Honorary Members | Dr. R. Shilpa Manogna, Associate Professor, NCERT Dr. Pooja Jha Nair, Founder-Director, Total Solution |
🌐 INTERNATIONAL LEVEL: Global Advisory Board (GAB)
This body strengthens global collaboration and knowledge exchange.
S. No. | Designation | No. of Members | Description |
1. | International President | 1 | Senior global leader in vocational rehabilitation |
2. | Vice-President (Continental Representation) | 5 (e.g., Asia, Europe, Africa, the Americas, Oceania) | From major regions for inclusive representation |
3. | Global Advisors / Members | 3–5 | International experts, consultants, partners, and allies |
4. | International Liaison Officer | 1 | Facilitates collaboration with UN, WHO, ILO, etc. |
5. | Coordinator – Global Exchange & Training | 1 | Coordinates training and internships with global partners |
Global Advisory Board (GAB) 2025-2027 (proposed)
S. No. | Designation | Name of Members | Contact |
1. | International President | Mr. Harsha Vardhana | Email:karanamusa@gmail.com |
2. | Vice-President (Continental Representation) | Mr. Venkatesh Chukka
Mr. Chandan Goyal Vice-President (Europe)
Vice-President Asia Vice-President Africa Vice-President (Oceania) | Email:
Email: OEPN
OPEN |
3. | Global Advisors / Members | Dr. Rahul Ganguli Mrs. Simmi Santha | |
4. | International Liaison Officer | Mr. Syed Tanveer Ajmal | Email:syaariz@gmail.com |
5. | Coordinator – Global Exchange & Training | 1 | OPEN |
🔵 Central Level: National Executive Committee (NEC)
S. No. | Designation | No. of Members |
1. | President | 1 |
2. | Vice Presidents | 4 (from 4 zones: North, South, East, West) |
3. | Vice Presidents (for Programs) | 5 (e.g., Women, Skill, Advocacy, Research, Membership) |
4. | Secretary General cum CEO | 1 |
5. | Joint Secretaries | 2 (zones and programmes) |
6. | Treasurer | 1 |
7. | Executive Members | 5 (from across zones or specialities) |
8. | Immediate Past President (Ex-officio) | 1 |
National Executive Committee (NEC) 2025-2027
S. No. | Designation | Name of Members | Contact |
1. | President | Mr. Kamal Nayan Vishwakarma | Email: |
2. | Vice Presidents | Mr. Shri G.Srinivasulu Vice President (South) Vice President (North) Vice President (East) Mr. Abhijit Subhash Joshi | Email: OPEN OPEN Email: |
3. | Vice Presidents (for Programs) | Mrs. K. Amaravathamma Vice President (Skill) Mrs. Jyothika Lakshmi A B Vice President (Advocacy) Prof. Raja Saravanan Mr Amith Prem Ms. Koteshwari Vice President (Women) | Email: Email: jyothika.harshawheels@gmail.com Email: Email: OPEN |
4. | Secretary General cum CEO | Mr. Rajapatel Abdul Mallik | Email: abdulmalikrajapatel@gmail.com |
5. | Joint Secretaries | Ms. K Vanishree Joint Secretary (Zonal Coordination) | Email: vanishree248@gmail.com OPEN |
6. | Treasurer | 1 | OPEN |
7. | Executive Members | Executive Member (North) Executive Member (East) Executive Member (South) Executive Member (West) Executive Member (Programme) | OPEN OPEN OPEN OPEN OPEN |
8. | Immediate Past President (Ex-officio) | NA | NA |
🟢 State Level: State Chapter Committees
Each state will have its own executive body.
S. No. | Designation | No. of Members |
1. | State President | 1 |
2. | State Vice President | 1 |
3. | State Secretary | 1 |
4. | State Joint Secretary | 1 |
5. | State Treasurer | 1 |
6. | State Coordinators (optional) | 2–3 based on focus areas |
7. | Executive Committee Members | 3–5 |
🟠 Programme Level Committees (Thematic Wings/Sub-groups)
These are specialised professional groups within FVRP.
S. No. | Wing/Sub-group | Key Roles (Designations) |
1. | Research and Documentation Wing | Convenor, Co-convenor, 3–5 Research Members |
2. | Advocacy and Legal Support Wing | Convenor, Co-convenor, Legal Experts |
3. | Training and Capacity Building Wing | Training Head, Curriculum Experts, Resource Persons |
4. | Women and Child Empowerment Wing | Chairperson, Members from allied sectors |
5. | Inclusive Employment and Skill Promotion Wing | Coordinator, Placement Experts, Sector Advisors |
